Turneringsspel
Turneringsresultat : 22/12/2019 19:00:00 -> 21/01/2020 19:59:59


Prisuppgifter
avkastning
Vinn i varje turneringsnät:
1 x byte -i Rubson Aero 360 ° Tab Pure Avfuktare
1 x byte -
1 x i Rubson Aero 360 ° Tab Pure Avfuktare
1 x 37500 poäng
6 x 26250 poäng
8 x 11250 poäng
1 x 37500 poäng
6 x 26250 poäng
8 x 11250 poäng
9 x 540 poäng
26 x 360 poäng
54 x 240 poäng
88 x 150 poäng
Turneringsgridvinnare
datum | Rutnät nr | medlem | förstärkning |
---|---|---|---|
3 | ![]() | 150 poäng | |
3 | ![]() | 150 poäng | |
3 | ![]() | 150 poäng | |
3 | ![]() | 540 poäng | |
3 | ![]() | 360 poäng | |
3 | ![]() | 240 poäng | |
3 | ![]() | 150 poäng | |
3 | ![]() | 150 poäng | |
3 | ![]() | 150 poäng | |
3 | ![]() | 150 poäng | |
2 | ![]() | un Déshumidificateur Rubson Aéro 360° Tab Pure | |
2 | ![]() | Un Chauffe-Biberon | |
2 | ![]() | Un Chauffe-Biberon | |
2 | ![]() | Un Chauffe-Biberon Chicco | |
2 | ![]() | Une Balance de Cuisine Electronique | |
2 | ![]() | Une Yaourtière | |
2 | ![]() | Une Balance de Cuisine Electronique | |
2 | ![]() | Une Yaourtière | |
2 | ![]() | un Papier Clairefontaine 595771C | |
2 | ![]() | 240 poäng | |
2 | ![]() | 240 poäng | |
2 | ![]() | 150 poäng | |
2 | ![]() | 240 poäng | |
2 | ![]() | 150 poäng | |
2 | ![]() | 360 poäng | |
2 | ![]() | 150 poäng | |
2 | ![]() | 360 poäng | |
2 | ![]() | 150 poäng | |
2 | ![]() | 240 poäng | |
2 | ![]() | 150 poäng | |
Föregående sidaNästa sida |